<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>exurban</title>
	<link>http://blog.exurban.net</link>
	<description>mostly personal projects and some thoughts</description>
	<lastBuildDate>Mon, 23 May 2011 01:35:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Crimson Dynamo 1965</title>
		<description><![CDATA[After finishing the Stark Industries 1963 poster, I decided to take a detour and do one for his long-time antagonist, the Crimson Dynamo. Part of this project is changing styles with every poster and I decided I want to do a Soviet-style propaganda poster. I was also strongly influenced by the recent purchase of a [...]]]></description>
		<link>http://blog.exurban.net/2011/05/19/crimson-dynamo-1965/</link>
			</item>
	<item>
		<title>Stark Industries 1963</title>
		<description><![CDATA[I&#8217;ve really been inspired by James White&#8216;s do cool stuff and put it out their approach; a thing I feel like I&#8217;ve ignored for too long in my career. I have also been inspired by two designers doing great series work; Simony Birky-Hartmann and PJ Tierney. Wanting a cool project that I could use to [...]]]></description>
		<link>http://blog.exurban.net/2011/03/23/stark-industries-1963/</link>
			</item>
	<item>
		<title>Having judgement: Benefit posters for Japan</title>
		<description><![CDATA[I wanted to weigh in on this a little, because this is turning into a thing and I feel like I can actually contribute to the conversation. James White created his Help Japan poster early after the tragedy following the earthquake; others have followed suit or in the process of doing so now. Almost immediately, [...]]]></description>
		<link>http://blog.exurban.net/2011/03/14/having-judgement-benefit-posters-for-japan/</link>
			</item>
	<item>
		<title>It Came From The Lake</title>
		<description><![CDATA[It Came From The Lake, originally uploaded by jayson.shenk.]]></description>
		<link>http://blog.exurban.net/2010/11/18/it-came-from-the-lake/</link>
			</item>
	<item>
		<title>Synosia5</title>
		<description><![CDATA[Synosia5, originally uploaded by jayson.shenk. Latest entry for the Signalnoise retro poster contest.]]></description>
		<link>http://blog.exurban.net/2010/10/29/synosia5/</link>
			</item>
	<item>
		<title>A project: From start to finish.</title>
		<description><![CDATA[The project begins with the client sending me a cut and paste sketch of what he wants. This is very typical for the way I have worked my whole career, for the most part it is helping people realize their visual ideas. The cut and paste lays out in detail what the client wants. There [...]]]></description>
		<link>http://blog.exurban.net/2010/10/11/a-project-from-start-to-finish/</link>
			</item>
	<item>
		<title>Ohio</title>
		<description><![CDATA[]]></description>
		<link>http://blog.exurban.net/2010/08/05/ohio/</link>
			</item>
	<item>
		<title>Candy Apple Red</title>
		<description><![CDATA[]]></description>
		<link>http://blog.exurban.net/2010/08/03/candy-apple-red/</link>
			</item>
	<item>
		<title>NYC</title>
		<description><![CDATA[]]></description>
		<link>http://blog.exurban.net/2010/08/03/nyc/</link>
			</item>
	<item>
		<title>Skull 2</title>
		<description><![CDATA[]]></description>
		<link>http://blog.exurban.net/2010/08/03/skull-2-2/</link>
			</item>
</channel>
</rss>

